Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| 24/01/2025 3:52 PM | ₹532,000.00 | ||
| 24/01/2025 3:48 PM | ₹530,000.00 | ||
| 24/01/2025 3:48 PM | ₹528,000.00 | ||
| 24/01/2025 3:40 PM | ₹526,000.00 | ||
| 24/01/2025 3:37 PM | ₹524,000.00 | ||
| 24/01/2025 3:33 PM | ₹522,000.00 | ||
| 24/01/2025 3:27 PM | ₹520,000.00 | ||
| 24/01/2025 3:19 PM | ₹518,000.00 | ||
| 24/01/2025 3:15 PM | ₹516,000.00 | ||
| 24/01/2025 3:08 PM | ₹514,000.00 | ||
| 24/01/2025 3:04 PM | ₹512,000.00 | ||
| 24/01/2025 3:00 PM | Auction started | ||









