Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| 06/09/2025 2:42 PM | ₹33.50 | ||
| 06/09/2025 2:33 PM | ₹33.25 | Kalpit Buch | |
| 06/09/2025 2:27 PM | ₹33.00 | ||
| 06/09/2025 2:26 PM | ₹32.75 | Irshad Quershi | |
| 06/09/2025 2:25 PM | ₹32.50 | ||
| 06/09/2025 2:24 PM | ₹32.25 | Irshad Quershi | |
| 06/09/2025 2:23 PM | ₹32.00 | Kalpit Buch | |
| 06/09/2025 2:22 PM | ₹31.75 | Irshad Quershi | |
| 06/09/2025 2:22 PM | ₹31.50 | ||
| 06/09/2025 2:21 PM | ₹31.25 | Kalpit Buch | |
| 06/09/2025 2:20 PM | ₹31.00 | ||
| 06/09/2025 2:20 PM | ₹30.75 | Kalpit Buch | |
| 06/09/2025 2:18 PM | ₹30.50 | ||
| 06/09/2025 2:17 PM | ₹30.25 | Irshad Quershi | |
| 06/09/2025 2:15 PM | ₹30.00 | Kalpit Buch | |
| 06/09/2025 2:00 PM | Auction started | ||



















