Auction History
Auction has finished
Highest bidder was: Krishna Mohan Gupta
| Date | Bid | User | Auto |
|---|---|---|---|
| 23/02/2026 1:53 PM | ₹17.90 | Krishna Mohan Gupta | |
| 23/02/2026 1:52 PM | ₹17.80 | Waseem ahmed | |
| 23/02/2026 1:51 PM | ₹17.70 | Krishna Mohan Gupta | |
| 23/02/2026 1:51 PM | ₹17.60 | Waseem ahmed | |
| 23/02/2026 1:51 PM | ₹17.50 | Krishna Mohan Gupta | |
| 23/02/2026 1:50 PM | ₹17.40 | Waseem ahmed | |
| 23/02/2026 1:50 PM | ₹17.30 | Krishna Mohan Gupta | |
| 23/02/2026 1:50 PM | ₹17.20 | Waseem ahmed | |
| 23/02/2026 1:49 PM | ₹17.10 | Krishna Mohan Gupta | |
| 23/02/2026 1:49 PM | ₹17.00 | Waseem ahmed | |
| 23/02/2026 1:48 PM | ₹16.90 | Krishna Mohan Gupta | |
| 23/02/2026 1:48 PM | ₹16.80 | Waseem ahmed | |
| 23/02/2026 1:48 PM | ₹16.70 | Krishna Mohan Gupta | |
| 23/02/2026 1:47 PM | ₹16.60 | Waseem ahmed | |
| 23/02/2026 1:47 PM | ₹16.50 | Krishna Mohan Gupta | |
| 23/02/2026 1:47 PM | ₹16.40 | Waseem ahmed | |
| 23/02/2026 1:47 PM | ₹16.30 | Krishna Mohan Gupta | |
| 23/02/2026 1:45 PM | ₹16.20 | ||
| 23/02/2026 1:44 PM | ₹16.10 | Waseem ahmed | |
| 23/02/2026 1:44 PM | ₹16.00 | Krishna Mohan Gupta | |
| 23/02/2026 1:44 PM | ₹15.90 | Waseem ahmed | |
| 23/02/2026 1:43 PM | ₹15.80 | ||
| 23/02/2026 1:43 PM | ₹15.70 | Waseem ahmed | |
| 23/02/2026 1:43 PM | ₹15.60 | Krishna Mohan Gupta | |
| 23/02/2026 1:42 PM | ₹15.50 | Waseem ahmed | |
| 23/02/2026 1:42 PM | ₹15.40 | Krishna Mohan Gupta | |
| 23/02/2026 1:42 PM | ₹15.30 | Waseem ahmed | |
| 23/02/2026 1:41 PM | ₹15.20 | Krishna Mohan Gupta | |
| 23/02/2026 1:40 PM | ₹15.10 | Waseem ahmed | |
| 23/02/2026 1:40 PM | ₹15.00 | Krishna Mohan Gupta | |
| 23/02/2026 1:39 PM | ₹14.90 | ||
| 23/02/2026 1:38 PM | ₹14.80 | Krishna Mohan Gupta | |
| 23/02/2026 1:37 PM | ₹14.70 | Waseem ahmed | |
| 23/02/2026 1:36 PM | ₹14.60 | ||
| 23/02/2026 1:35 PM | ₹14.50 | Krishna Mohan Gupta | |
| 23/02/2026 1:34 PM | ₹14.40 | Waseem ahmed | |
| 23/02/2026 1:31 PM | ₹14.30 | ||
| 23/02/2026 1:29 PM | ₹14.20 | Krishna Mohan Gupta | |
| 23/02/2026 1:28 PM | ₹14.10 | Waseem ahmed | |
| 23/02/2026 1:26 PM | ₹14.00 | Krishna Mohan Gupta | |
| 23/02/2026 1:24 PM | ₹13.90 | Waseem ahmed | |
| 23/02/2026 1:24 PM | ₹13.80 | Krishna Mohan Gupta | |
| 23/02/2026 1:23 PM | ₹13.70 | ||
| 23/02/2026 1:22 PM | ₹13.60 | Waseem ahmed | |
| 23/02/2026 1:18 PM | ₹13.50 | ||
| 23/02/2026 1:15 PM | ₹13.40 | Krishna Mohan Gupta | |
| 23/02/2026 1:14 PM | ₹13.30 | ||
| 23/02/2026 1:11 PM | ₹13.20 | Krishna Mohan Gupta | |
| 23/02/2026 1:09 PM | ₹13.10 | Waseem ahmed | |
| 23/02/2026 1:01 PM | ₹13.00 | Krishna Mohan Gupta | |
| 23/02/2026 1:00 PM | Auction started | ||









