Auction History
Auction has finished
Highest bidder was: Hemendra Jain
| Date | Bid | User | Auto |
|---|---|---|---|
| 30/01/2026 1:50 PM | ₹520,000.00 | Hemendra Jain | |
| 30/01/2026 1:47 PM | ₹515,000.00 | Waseem ahmed | |
| 30/01/2026 1:46 PM | ₹510,000.00 | Hemendra Jain | |
| 30/01/2026 1:44 PM | ₹505,000.00 | Waseem ahmed | |
| 30/01/2026 1:43 PM | ₹500,000.00 | ||
| 30/01/2026 1:42 PM | ₹495,000.00 | Hemendra Jain | |
| 30/01/2026 1:42 PM | ₹490,000.00 | ||
| 30/01/2026 1:37 PM | ₹485,000.00 | Waseem ahmed | |
| 30/01/2026 1:30 PM | ₹480,000.00 | ||
| 30/01/2026 1:30 PM | ₹475,000.00 | Waseem ahmed | |
| 30/01/2026 1:26 PM | ₹470,000.00 | ||
| 30/01/2026 1:20 PM | ₹465,000.00 | Hemendra Jain | |
| 30/01/2026 1:18 PM | ₹460,000.00 | Waseem ahmed | |
| 30/01/2026 1:05 PM | ₹455,000.00 | ||
| 30/01/2026 1:01 PM | ₹450,000.00 | Hemendra Jain | |
| 30/01/2026 1:00 PM | Auction started | ||












