Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| 05/09/2025 2:35 PM | ₹20,000.00 | ||
| 05/09/2025 2:30 PM | ₹19,000.00 | Kalpit Buch | |
| 05/09/2025 2:29 PM | ₹18,000.00 | ||
| 05/09/2025 2:28 PM | ₹17,000.00 | Kalpit Buch | |
| 05/09/2025 2:27 PM | ₹16,000.00 | ||
| 05/09/2025 2:26 PM | ₹15,000.00 | Kalpit Buch | |
| 05/09/2025 2:25 PM | ₹14,000.00 | ||
| 05/09/2025 2:23 PM | ₹13,000.00 | Kalpit Buch | |
| 05/09/2025 2:23 PM | ₹12,000.00 | ||
| 05/09/2025 2:20 PM | ₹11,000.00 | Kalpit Buch | |
| 05/09/2025 2:18 PM | ₹10,000.00 | ||
| 05/09/2025 2:00 PM | Auction started | ||

















