Auction History
Auction has finished
Highest bidder was: Pradeep Verma
| Date | Bid | User | Auto |
|---|---|---|---|
| 18/08/2026 1:44 PM | ₹505,000.00 | Pradeep Verma | |
| 18/08/2026 1:41 PM | ₹500,000.00 | Kalpit Buch | |
| 18/08/2026 1:38 PM | ₹495,000.00 | Avinash | |
| 18/08/2026 1:37 PM | ₹490,000.00 | Kalpit Buch | |
| 18/08/2026 1:33 PM | ₹485,000.00 | Pradeep Verma | |
| 18/08/2026 1:30 PM | ₹480,000.00 | Avinash | |
| 18/08/2026 1:25 PM | ₹475,000.00 | Pradeep Verma | |
| 18/08/2026 1:18 PM | ₹470,000.00 | Avinash | |
| 18/08/2026 1:14 PM | ₹465,000.00 | Kalpit Buch | |
| 18/08/2026 1:11 PM | ₹460,000.00 | Pradeep Verma | |
| 18/08/2026 1:09 PM | ₹455,000.00 | Kalpit Buch | |
| 18/08/2026 1:01 PM | ₹450,000.00 | Pradeep Verma | |
| 18/08/2026 1:00 PM | Auction started | ||







