Auction History
Auction has finished
Highest bidder was: Ashish Gaur
| Date | Bid | User | Auto |
|---|---|---|---|
| 06/07/2026 2:48 PM | ₹750,000.00 | Ashish Gaur | |
| 06/07/2026 2:46 PM | ₹745,000.00 | Uday Kumar | |
| 06/07/2026 2:42 PM | ₹740,000.00 | Ashish Gaur | |
| 06/07/2026 2:41 PM | ₹735,000.00 | Vijay | |
| 06/07/2026 2:38 PM | ₹730,000.00 | Uday Kumar | |
| 06/07/2026 2:36 PM | ₹725,000.00 | Ashish Gaur | |
| 06/07/2026 2:36 PM | ₹720,000.00 | Vijay | |
| 06/07/2026 2:35 PM | ₹715,000.00 | Uday Kumar | |
| 06/07/2026 2:33 PM | ₹710,000.00 | Ashish Gaur | |
| 06/07/2026 2:30 PM | ₹705,000.00 | Vijay | |
| 06/07/2026 2:27 PM | ₹700,000.00 | Ashish Gaur | |
| 06/07/2026 2:26 PM | ₹695,000.00 | Vijay | |
| 06/07/2026 2:25 PM | ₹690,000.00 | Uday Kumar | |
| 06/07/2026 2:23 PM | ₹685,000.00 | Vijay | |
| 06/07/2026 2:23 PM | ₹680,000.00 | Ashish Gaur | |
| 06/07/2026 2:23 PM | ₹675,000.00 | Uday Kumar | |
| 06/07/2026 2:19 PM | ₹670,000.00 | Ashish Gaur | |
| 06/07/2026 2:18 PM | ₹665,000.00 | Vijay | |
| 06/07/2026 2:17 PM | ₹660,000.00 | Ashish Gaur | |
| 06/07/2026 2:16 PM | ₹655,000.00 | Uday Kumar | |
| 06/07/2026 2:15 PM | ₹650,000.00 | Ashish Gaur | |
| 06/07/2026 2:13 PM | ₹645,000.00 | Uday Kumar | |
| 06/07/2026 2:11 PM | ₹640,000.00 | Vijay | |
| 06/07/2026 2:10 PM | ₹635,000.00 | Ashish Gaur | |
| 06/07/2026 2:09 PM | ₹630,000.00 | Uday Kumar | |
| 06/07/2026 2:09 PM | ₹625,000.00 | Ashish Gaur | |
| 06/07/2026 2:08 PM | ₹620,000.00 | Uday Kumar | |
| 06/07/2026 2:07 PM | ₹615,000.00 | Vijay | |
| 06/07/2026 2:06 PM | ₹610,000.00 | Ashish Gaur | |
| 06/07/2026 2:03 PM | ₹605,000.00 | Uday Kumar | |
| 06/07/2026 2:02 PM | ₹600,000.00 | Ashish Gaur | |
| 06/07/2026 2:00 PM | Auction started | ||


























