Auction History
Auction has finished
Highest bidder was: Ram Chander
| Date | Bid | User | Auto |
|---|---|---|---|
| 30/07/2026 1:46 PM | ₹650,000.00 | Ram Chander | |
| 30/07/2026 1:43 PM | ₹645,000.00 | Amit Sharma | |
| 30/07/2026 1:41 PM | ₹640,000.00 | Ram Chander | |
| 30/07/2026 1:40 PM | ₹635,000.00 | Amit Sharma | |
| 30/07/2026 1:39 PM | ₹630,000.00 | Ram Chander | |
| 30/07/2026 1:38 PM | ₹625,000.00 | Amit Sharma | |
| 30/07/2026 1:36 PM | ₹620,000.00 | Praveen Kumar | |
| 30/07/2026 1:35 PM | ₹615,000.00 | Amit Sharma | |
| 30/07/2026 1:35 PM | ₹610,000.00 | Ram Chander | |
| 30/07/2026 1:34 PM | ₹605,000.00 | Praveen Kumar | |
| 30/07/2026 1:34 PM | ₹600,000.00 | Ram Chander | |
| 30/07/2026 1:33 PM | ₹595,000.00 | Amit Sharma | |
| 30/07/2026 1:26 PM | ₹590,000.00 | Praveen Kumar | |
| 30/07/2026 1:19 PM | ₹585,000.00 | Amit Sharma | |
| 30/07/2026 1:17 PM | ₹580,000.00 | Praveen Kumar | |
| 30/07/2026 1:15 PM | ₹575,000.00 | Ram Chander | |
| 30/07/2026 1:14 PM | ₹570,000.00 | Praveen Kumar | |
| 30/07/2026 1:08 PM | ₹565,000.00 | Ram Chander | |
| 30/07/2026 1:04 PM | ₹560,000.00 | Praveen Kumar | |
| 30/07/2026 1:02 PM | ₹555,000.00 | Ram Chander | |
| 30/07/2026 1:00 PM | ₹550,000.00 | Amit Sharma | |
| 30/07/2026 1:00 PM | Auction started | ||








